FEATURES
- High quality Taut Band movement.
 - Measures insulation(MΩ) and AC voltage.
 - LED indiction for testing insulation.
 - Highly efficiency and accurate DC-DC converter.
 - Battery check function.
 - Compact and lightweight.
 - AC voltage measurement can be made without depressing the test button.
 
SPECIFICATIONS
Insulation Resistance
| Test voltage (DC V)  | 
        500V | 
|---|---|
| Output voltage on open circuit | Rated test voltage +10% | 
| Measuring ranges | 0-1000MΩ | 
| Mid-scale value | 20MΩ | 
| Accuracy | 1-500MΩ : ± 5% rdg 0.7% of scale length at other ranges  | 
      
| Short circuit current | 1mA | 
AC Voltage
| Range | 0-600V | 
|---|---|
| Accuracy | ± 2.5% of full scale | 
General
| Operating temperature & humidity | 0°C ~ 40°C relative humidity up to 85% | 
|---|---|
| Storage temperature & humidity | -10°C ~ 50°C relative humidity up to 85% | 
| Dimensions | 175(L) × 85(W) × 75(D) mm | 
| Weight (battery included) | Approx. 560g | 
| Power source | 1.5V (AA) × 8 | 
| Safety standard | EN 61010-1 CAT III 600V EN 61326-1  | 
      
						

 
Feedback list