FEATURES
- Measures insulation (MΩ), Continuity (Ω) and AC voltage.
- Three insulation test voltages(DC V) : 250V, 500V, 1000V.
- 3½ digital LCD (2000 counts).
- 68 × 34mm (2.677” × 1.338” ) large LCD display.
- Automatic circuit discharge.
- Test insulation at rated voltage into a 1mA load.
- 210mA short circuit testing current for continuity.
- External voltage warning indication.
- Fuse protection.
- BS 16th edition.
SPECIFICATIONS
Insulation Resistance
Test voltage (DC V) | 250V / 500V | 1000V |
---|---|---|
Measuring ranges | 0-200MΩ | 0-2000MΩ |
Resolution | 1 count / 100kΩ | 1 count / 1MΩ |
Accuracy | ±(1.5%rdg+5dgt) | ±(3%rdg+3dgt) (under 1GΩ/2000MΩ) ±(5%rdg+3dgt) (under 2GΩ/2000MΩ) |
Output voltage on open circuit | Rated test Voltage +10% | |
Output current | 1mA DC | |
Power consumption | 250mA |
Continuity
Measuring range | 0-20Ω | 0-2kΩ |
---|---|---|
Accuracy | ±(1.5%rdg+5dgt) | ±(1.5%rdg+3dgt) |
Resolution | 0.01Ω | 1Ω |
Buzzer sound below | under 10Ω | |
Open circuit terminal voltage | 4V DC min. | |
Short circuit terminal current | 210mA DC min. | |
Power consumption | Approx.160mA |
AC Voltage
Range | 0-600V AC |
---|---|
Resolution | 1V |
Line frequency range | 40-120 Hz |
Accuracy | ±(1.5%rdg+3dgt) |
General
Display | 3½ digit (2000 counts) |
---|---|
Dimensions | 170(L) × 165(W) × 92(D)mm |
Weight (battery included) |
Approx. 1040g |
Power source | 1.5V (AA ) × 8 |
Safety standard | EN 61010-1 CAT III 600V EN 61326-1 |
Feedback list