FEATURES
- Waterproof: IP54
- Capable of measuring earth resistance and earth voltage
- 2mA measuring current permits the testing of earth resistance without tripping earth leakage current breakers in the circuit under test
- The test leads are supplied as standard accessories for simplified two-wire measuring system
- 0Ω adjustment
- Battery operated
- Data hold function
- Low battery indication
SPECIFICATIONS
| Measuring ranges | Earth resistance 0-20Ω / 0-200Ω / 0-2000Ω Earth voltage 0-200 Vac(40-500Hz) |
|---|---|
| Accuracy | Earth resistance ±(2%rdg+2dgt) or ±0.1Ω, which is greater Earth voltage ±(1%rdg+2dgt) |
| Earth resistance resolution | 0-20Ω : 0.01Ω 0-200Ω : 0.1Ω 0-2000Ω : 1Ω |
| Measuring system | Earth Resistance by constant current inverter 820Hz approx. 2mA |
| Display | 3½ digit (2000 counts) |
| 0Ω adjustment | |
| Open circuit indication | LED will be unlit |
| Low battery indication | " " symbol appears on the display |
| Data hold indication | " " symbol appears on the display |
| Over range indication | “1”(MSD) |
| Dimensions | 175(L) × 85(W) × 75(D)mm |
| Weight (battery included) | Approx. 600g |
| Power source | 1.5V (AA) × 8 |
| Safety standards | EN IEC 61010-1 CAT III 200V IEC 61557-1 IEC 61557-5 EN IEC 61326-1 |


" symbol appears on the display
" symbol appears on the display
Feedback list