FEATURES
- Auto-range microprocessor-controlled.
- Insulation test voltages : 250V, 500V, 1000V.
- Mov / protection devices test.
- Gas Arrester function.
- Automatic voltmeter AC/DC at Start/Reset.
- Test ON-OFF.
- Battery test.
- Safety voltmeter before each test.
- Auto-discharge on all test and all ranges.
- Leads Auto-null key.
- Test Auto-stop.
- Smart hold & stop on voltmeter AC/DC.
- Ener-Save™.
SPECIFICATIONS
Insulation Resistance
| Test voltage (DC V) | 250V / 500V / 1000V | 
|---|---|
| Measuring ranges | 250V : 0.2MΩ~2GΩ 500V : 0.2MΩ~4GΩ 1000V : 0.2MΩ~8GΩ | 
| Accuracy | 0.2MΩ~4GΩ : ±3%rdg 4GΩ~8GΩ : ±5%rdg | 
| Nominal voltage rated | 1mA | 
| Short circuit current | 1.2mA | 
| Polarization index (PI) | |
| Dielectric absorption ratio (DAR) | 
Continuity
| Range | 0.01~100Ω / 100 ~300Ω / 300~1999Ω | 
|---|---|
| Resolution | 2 counts | 
| Accuracy | 0.01~100Ω : ±1.0%rdg 100~300Ω : ±1.5%rdg 300~1999Ω : ±2.0%rdg | 
| Auto-null | up to 5Ω | 
| Buzzer | up to 3Ω | 
KΩ Test
| Range | 1~400kΩ | 
|---|---|
| Short circuit test current | ≥1.3mA | 
Voltmeter
| DC voltage | 0-950V | 
|---|---|
| AC voltage | 0-700V | 
| Resolution | 1V | 
| Accuracy | ±1.5% rdg | 
Diode Test
| Max test current | 1.5 mA | 
|---|---|
| Resolution | 0.1V | 
| Measurement voltage | 0-4.5V | 
| Accuracy | ±3% rdg | 
Mov Test
| Measuring range | 5~1020 Vdc | 
|---|---|
| Accuracy | ±(3%rdg + 2dgt) | 
GAS Arrester Test
| Measuring range | 5~1020 Vdc | 
|---|---|
| Accuracy | ±(3%rdg + 2dgt) | 
General
| Fuse | 500mA 250V (5 × 20mm) HBC. Fast Blow | 
|---|---|
| Display | 2 lines × 16 characters LCD | 
| Operating temperature | 0°C to 40°C | 
| Storage temperature | -10°C to 50°C | 
| Dimensions | 205(L) × 90(W) × 55(D)mm | 
| Weight (battery included) | Approx. 1460g | 
| Power source | 1.5V (AA) × 6 Alkaline batteries | 
| Safety standard | EN 61010-1 CAT III 600V EN 61326-1 | 
 
						 
						

 
 
Feedback list