FEATURES
- 3000 counts with a maximum display of 2999.
- Angled display design helps the user to identify the reading of value easier.
- Auto scanning function for AC/DC voltage, and current.
- Auto ranging.
- Range change function.
- Continuity check.
- Diode & Capacitance measurement.
- Data hold function.
- Low battery indication.
- Over range indication.
- Fuse protection.
- Special hook design used to hang the meter for ease of use.
SPECIFICATIONS
DC Voltage
Input impedance : 10MΩ
| Ranges | Resolution | Accuracy | Input protection |
|---|---|---|---|
| 300.0mV | 100μV | ±(0.5%rdg+3dgt) | 1000V DC |
| 3.000V | 1mV | ||
| 30.00V | 10mV | ||
| 300.0V | 100mV | ||
| 1000V | 1V |
AC Voltage
Input impedance : 10MΩ
| Ranges | Resolution | Accuracy | Input protection |
|---|---|---|---|
| 300.0mV | 100μV | ±(1%rdg+5dgt) | 800V AC |
| 3.000V | 1mV | ||
| 30.00V | 10mV | ||
| 300.0V | 100mV | ||
| 750V | 1V |
DC Current
Overload Protection 0.5A/600V fast blow fuse for 300mA
Overload Protection 12.5A/660V fast blow fuse for 10A
| Ranges | Resolution | Accuracy | Input protection |
|---|---|---|---|
| 300.0μA | 0.1μA | ±(1%rdg+5dgt) | 500mA |
| 3000μA | 1μA | ||
| 30.00mA | 0.01mA | ||
| 300.0mA | 0.1mA | ||
| 10A | 10mA | ±(2%rdg+3dgt) | 12.5A |
AC Current
Overload Protection 0.5A/600V fast blow fuse for 300mA
Overload Protection 12.5A/660V fast blow fuse for 10A
| Ranges | Resolution | Accuracy | Input protection |
|---|---|---|---|
| 300.0μA | 0.1μA | ±(1%rdg+5dgt) | 500mA |
| 3000μA | 1μA | ||
| 30.00mA | 0.01mA | ||
| 300.0mA | 0.1mA | ||
| 10A | 10mA | ±(2%rdg+3dgt) | 12.5A |
Resistance
Overload Protection 600V DC
| Ranges | Resolution | Accuracy | Max test current |
Max open circuit voltage |
|---|---|---|---|---|
| 300.0Ω | 0.1Ω | ±(1.5%rdg+3dgt) | 0.51mA | 0.39V |
| 3000Ω | 1Ω | |||
| 30.00kΩ | 10Ω | |||
| 300.0kΩ | 100Ω | |||
| 3.000MΩ | 1kΩ | |||
| 30.00MΩ | 10kΩ | ±(2%rdg+4dgt) |
Frequence
| Ranges | Resolution | Accuracy |
|---|---|---|
| 3.000kHz | 1Hz | ±(1.0%rdg+2dgt) |
| 30.00kHz | 10Hz | |
| 100.0kHz | 100Hz |
Continuity
| Ranges | Resolution | Continuity beeper | Test current |
|---|---|---|---|
| 300.0Ω | 0.1Ω | < 30Ω | 0.51mA |
Capacitance
| Ranges | Resolution | Accuracy |
|---|---|---|
| 3000pF | 1pF | ±(3%rdg+10dgt) |
| 30nF | 10nF | |
| 300nF | 100nF | |
| 3μF | 1nF | |
| 30μF | 10nF | |
| 300μF | 100nF | |
| 3mF | 1µF | |
| 30mF | 10µF |
GENERAL
| Low battery indication | “BATT” |
|---|---|
| Operating temperature | 0ºC ~ 40ºC, 80% Max. |
| Storage temperature & humidity | -10ºC ~ 50ºC, 80% Max. |
| Dimensions | 192(L) × 88.5(W) × 45(D)mm |
| Weight (battery included) |
Approx. 345g |
| Power source | 1.5V (AAA) × 2 |
| Safety standard | EN 61010-1 CAT III 600V EN 61326-1 |


Feedback list