FEATURES
- 4000 counts LCD with a maximum display of 3999.
- Angled display design helps the user to identify the reading of value easier.
- Auto ranging designed.
- Range change function.
- Continuity check.
- Diode measurement.
- Data hold function.
- Low battery indication.
- Over range indication.
- Fuse protection.
- Special hook design used to hang the meter for ease of use.
SPECIFICATIONS
DC Voltages
Input impedance : 10MΩ
Ranges | Resolution | Accuracy | Input protection |
---|---|---|---|
400.0mV | 100μV | ±(0.5%rdg+3dgt) | 1000V DC |
4.000V | 1mV | ||
40.00V | 10mV | ||
400.0V | 100mV | ||
1000V | 1V |
AC Voltage
Input impedance : 10MΩ
Ranges | Resolution | Accuracy | Input protection |
---|---|---|---|
400.0mV | 100μV | ±(1%rdg+5dgt) | 800V AC |
4.000V | 1mV | ||
40.00V | 10mV | ||
400.0V | 100mV | ||
750V | 1V |
DC Current
Overload Protection 0.5A/600V fast blow fuse for 400mA
Overload Protection 12.5A/660V fast blow fuse for 10A
Ranges | Resolution | Accuracy | Input protection |
---|---|---|---|
400.0μA | 0.1μA | ±(1%rdg+5dgt) | 500mA |
4000μA | 1μA | ||
40.00mA | 0.01mA | ||
400.0mA | 0.1mA | ||
10A | 10mA | ±(2%rdg+3dgt) | 12.5A |
AC Current
Overload Protection 0.5A/600V fast blow fuse for 400mA
Overload Protection 12.5A/660V fast blow fuse for 10A
Ranges | Resolution | Accuracy | Input protection |
---|---|---|---|
400.0μA | 0.1μA | ±(1%rdg+5dgt) | 500mA |
4000μA | 1μA | ||
40.00mA | 0.01mA | ||
400.0mA | 0.1mA | ||
10A | 10mA | ±(2%rdg+3dgt) | 12.5A |
Resistance
Overload Protection 600V DC
Ranges | Resolution | Accuracy | Max test current |
Max open circuit voltage |
---|---|---|---|---|
400.0Ω | 0.1Ω | ±(1.5%rdg+3dgt) | 0.55mA | 0.5V |
4.000kΩ | 1Ω | |||
40.00kΩ | 10Ω | |||
400.0kΩ | 100Ω | |||
4.000MΩ | 1kΩ | |||
40.00MΩ | 10kΩ | ±(2%rdg+4dgt) |
Frequence
Ranges | Resolution | Accuracy |
---|---|---|
4.000kHz | 1Hz | ±(1.0%rdg+2dgt) |
40.00kHz | 10Hz | |
400.0kHz | 100Hz | |
4.000MHz | 1kHz | |
40.00MHz | 10kHz |
Continuity
Ranges | Resolution | Accuracy | Input protection |
---|---|---|---|
400.0Ω | 0.1Ω | < 25Ω | 0.55mA |
GENERAL
Low battery indication | “BATT” |
---|---|
Operating temperature | 0ºC ~ 40ºC, 80% Max. |
Storage temperature & humidity | -10ºC ~ 50ºC, 80% Max. |
Dimensions | 192(L) × 88.5(W) × 45(D)mm |
Weight (battery included) |
Approx. 350g |
Power source | 1.5V (AAA) × 2 |
Safety standard | EN 61010-1 CAT III 600V EN 61326-1 |
Feedback list