FEATURES
- Determine the running cost of your appliances.
- Measure voltage, current, frequency, watt, power factor, and greenhouse gas emissions.
- Optical USB to RS-232 data transmission.
- 2 Optical LEDs are built-in for data transfer.
- Transferring and showing real-time data to a PC.
- Make informed decisions when purchasing appliances and equipment.
- Reduce your electricity bill.
- Calculate electrical expenses by real, hour, month.
- Can make different kinds of plugs for different countries / areas, such as Type B, E, G, I plugs.....etc.
- Data communication function.
- Freely set upper and lower limit for V,A,W and alarm when measured value is out of limit.
- Backlight function.
SPECIFICATIONS
Item | Range | Units | Accuracy |
---|---|---|---|
15A | |||
AC Voltage | 100-240 | V rms | ±1% |
AC Current | 15 | A rms | ±1% |
Power | 0-3750 | W | ±1% |
Apparent Power | 0-3750 | VA | ±1% |
Power Factor | 0.001-1 | Watt / (Vrms* Arms) |
|
Frequency | 45-65 | Hz | ±1% |
Cost | 9999 | $ | |
Energy | 9999 | kWh | |
Gas | 9999 | kg | |
Cost Setting | 0-9999 | kWh | |
Gas Setting | 0-9.999 | kg/kWh | |
Time Duration | 23 | Hours | |
30 | Days | ||
Run-Time Measurement |
30 : 23 | Days : Hours | |
Fuse rating | 15A/250V | ||
Dimensions | 221(L) × 110(W) × 56.8(D)mm | ||
Weight | Approx. 760g | ||
Safety standards | EN 61010-1 EN 61326-1 |
Feedback list