FEATURES
- Determine the running cost your appliances.
- Make informed decisions when purchasing appliances and equipment.
- Reduce your electricity bill.
- Measure Voltage, Current, Power, Volts, Amps, Power Factor, and Greenhouse Gas Emissions.
- Calculate electrical expenses by day, week, month, and even an entire year.
SPECIFICATIONS
Item | Range | Units | Accuracy | |
---|---|---|---|---|
PM-10 | PM-15 | |||
AC Voltage | 100-240 | V rms | ±1% | |
AC Current | 10 | 15 | A rms | ±1% |
Power | 0-2500 | 0-3750 | W | ±1% |
Apparent Power | 0-2500 | 0-3750 | VA | ±1% |
Power Factor | 0.001-1 | Watt / (Vrms* Arms) |
||
Frequency | 45-65 | Hz | ±1% | |
Cost | 0-9999999 | $ | ||
Energy | 0-99999 | kWh | ||
Gas | 0-999999 | kg | ||
Cost Setting | 0-99.999 | kWh,cents/kWh | ||
Gas Setting | 0-9.999 | kg/kWh | ||
Time Duration | 1,8,12,24 | Hours | ||
2,5,7,14,28 | Days | |||
Run-Time Measurement | 99:23:59:59 | Days:Hours: Mins:Sec. |
||
Fuse rating | 10A/250V 15A/250V | |||
Dimensions | 135(L) × 80(W) × 35(D)mm | |||
Weight | Approx. 200g | |||
Safety standards | EN 61010-1 EN 61326-1 |
Feedback list