FEATURES
- Max. & Min. function
- Over & under range indication
- 4-digit LCD
- Frequency weighting characteristic for 2 times per second
- AC signal output
- Low battery indication
- Auto power off (10 minutes)
- Backlight function
- 200 measurement results can be saved in the memory and recalled on the display
- Indication of date, time
SPECIFICATIONS
Measuring ranges | Lo: 30dB~80dB Med: 50dB~100dB Hi: 80dB~130dB |
---|---|
Accuracy | ±1.5dB (at Reference range) |
Reference sound level & frequency | 94dB, 1kHz |
Resolution | 0.1dB |
Detector-indicator characteristic | Fast : 125ms Slow : 1s |
Analogue signal output | AC 1Vrms for each range |
Dimensions | 250(L) x 78(W) x 45(D)mm |
Weight (battery included) | Approx. 324g |
Power source | 1.5V (AAA) x 6 (Alkaline) |
Safety standard | IEC 61672-1 ANSI S1.4 Type 2 |
Feedback list