FEATURES
- Protection class: IP65 (Lid closed)
- Microprocessor-controlled.
- Four terminal measurement.
- Measures down to 100μΩ.
- 5 Ranges from 200.0mΩ to 2000Ω.
- Maximum resolution of 100μΩ.
- Three test currents with over-temperature protection.
- Protection against inadvertent connection to over voltage.
- Large LCD.
- Potential lead resistance and current lead resistance checks.
- "Full-featured” EnerSave™ inside.
- EnerSave™ Auto hold.
- EnerSave™ Auto off.
- Lightweight, robust & compact.
- Indicators show if reading may be invalid (RP, RC, and temperature).
- "O-Ring” sealed case.
SPECIFICATIONS
Measuring ranges | 0-200.0mΩ in steps of 100μΩ 0-2000mΩ in steps of 1mΩ 0-20.00Ω in steps of 10mΩ 0-200.0Ω in steps of 100mΩ 0-2000Ω in steps of 1Ω |
---|---|
Accuracy | ±0.5% of reading ±2 digits over the operating temperature range, -15ºC to +55ºC, with the supplied test leads |
Test current | 1mA=>2000Ω range 10mA=>200 / 20Ω ranges 100mA=>2000m / 200mΩ ranges |
Test current accuracy | ±0.1% |
Protection fuses | Mains = 500mA / 250V, 5 × 20mm fast blow Current = 500mA / 250V, 5 × 20mm fast blow Voltage = 500mA / 250V, 5 × 20mm fast blow |
Maximum output voltage (C1~C2) | 20V |
Dimensions | 250(L) × 190(W) × 110(D)mm |
Weight | 1530g |
Safety standard | EN 61010-1 CAT IV 20V EN 61326-1 |
Feedback list