FEATURES
2950 CL
- Pocket size.
- 4000 counts.
- Full automatic measurement :
- Voltage measurement.
- Current measurement.
- Resistor measurement.
- Data hold function.
- Continuity check.
- Diode measurement.
- Select function.
- Low battery indication.
- Auto off function.
- Flashlight (auto off in 1 minute).
ALS-2
- Use with any clamp meter.
- x10 mode allows for more accurate measurements of low amperage devices.
- x1 mode allows for direct reading.
- 4mm voltmeter input jacks.
- Integrated ground conductor.
- 10 amp capacity.
- 10cm plug cord for greater flexibility.
SPECIFICATIONS
2950 CL
Function | Range |
---|---|
ACA | 40.00A |
400.0 / 1000A | |
ACV | 40.000 / 40.00 / 400.0 / 750V |
DCV | 4.000 / 40.00 / 400.0 / 1000V |
Resistance | 400.0Ω / 4.000kΩ / 40.00kΩ 400.0kΩ / 4.000MΩ / 40.00MΩ |
Continuity | Threshold level (beep sound): less than 25Ω |
GENERAL
Overload Protection | AC V : 750Vrms DC V : 1000V Diode & ohm : 250Vrms |
---|---|
Conductor size | 35mm Max. |
Low battery indication | Sign appears on the display |
Response time | Approx. 2 times per second |
Operating temperature & humidity | 0ºC ~ 40ºC 80% R.H. Max. |
Storage temperature & humidity | -10ºC to 50ºC 80% R.H. Max. |
Battery life | Approx.100 hours on continuous use |
Dimensions | 183(L) × 62(W) × 20(D)mm |
Weight (battery Included) |
Approx. 123g |
Power source | CR 2032 (DC 3V) × 1 |
Safety standard | EN 61010-1 CAT II 600V EN 61010-1 CAT III 300V EN 61010-2-32 EN 61326-1 |
ALS-2
Input plug | Europe |
---|---|
Output socket | 3 prong U.S. standard |
Cord length | 10cm |
Max. Voltage/Ampere rating | 250Vac(±10%)/10Aac |
Operating Temperature & Relative Humidity | 0℃~50℃ Max.80%R.H. |
Weight | Approx. 135g |
Dimensions | 145(L)x55(W)x35(D)mm |
Feedback list