FEATURES
- Big-size liquid crystal display.
- 3 ¾ digital LCD with a maximum display of 3999.
- Bar-graph LCD.
- Back light function.
- Data hold function.
- Auto-ranging design.
- Range change function.
- Relative/Maximum/Minimum modes.
- Peak hold mode.
- VAHz mode measures frequency in voltage or current mode.
- 40M Hz frequency counter.
- Auto power off.
- Continuity check.
- Low battery indication.
- Over range indication.
- Fuse protection.
- Easy-to-carry handle that doubles as a convenient stand.
- Robust case.
- Holster is optional.
SPECIFICATIONS
DC Voltage
Input impedance : 10MΩ
Range | Resolution | Accuracy |
---|---|---|
400mV | 0.1mV | ±(0.5%rdg+3dgt) |
4V | 1mV | |
40V | 10mV | |
400V | 100mV | |
500V | 1V |
AC Voltage
Input impedance : 10MΩ
Range | Resolution | Accuracy |
---|---|---|
400mV | 0.1mV | ±(1.0%rdg+5dgt) |
4V | 1mV | |
40V | 10mV | |
400V | 100mV | |
500V | 1V |
DC Current
Overload Protection 0.5A(500V) fast blow fuse
Range | Resolution | Accuracy |
---|---|---|
400μA | 0.1μA | ±(1.0%rdg+5dgt) |
4000μA | 1μA | |
40mA | 0.01mA | |
400mA | 0.1mA |
AC Current
Overload Protection 0.5A(500V) fast blow fuse
Range | Resolution | Accuracy |
---|---|---|
400μA | 0.1μA | ±(1.0%rdg+5dgt) |
4000μA | 1μA | |
40mA | 0.01mA | |
400mA | 0.1mA |
Resistance
Overload Protection 500V DC
Range | Resolution | Accuracy |
---|---|---|
400Ω | 0.1Ω | ±(1.5%rdg+5dgt) |
4kΩ | 1Ω | |
40kΩ | 10Ω | |
400kΩ | 100Ω | |
4MΩ | 1kΩ | |
40MΩ | 10kΩ | ±(2.0%rdg+4dgt) |
Frequence
Overload Protection 500V RMS
Range | Resolution | Accuracy |
---|---|---|
4kHz | 1Hz | ±(1.0%rdg+2dgt) |
40kHz | 10Hz | |
400kHz | 100Hz | |
4MHz | 1kHz | |
40MHz | 10kHz |
Continuity
Range | Audible threshold |
---|---|
400.0Ω | Less than < 35Ω |
GENERAL
Low battery indication | " B " sign appears on the display when the battery voltage drops below accurate operating level. |
---|---|
Operating temperature & humidity | 0ºC ~ 40ºC, 80% Max. R. H. |
Storage temperature & humidity | -10ºC ~ 50ºC, 80% Max. R. H. |
Dimensions (with holster) | Approx. 177 (L) x 200 (W) x 105 (D) mm |
Weight (battery included) |
Approx. 870g |
Power source | 1.5V (AA) × 2 |
Safety standard | EN 61010-1 CAT III 500V EN 61326-1 |
Feedback list