FEATURES
- 4000-count LCD
- Auto ranging
- Voltage, Resistance, Current, Continuity, Diode measurement
- Can measure Resistance up to 200.0 Mohm
- Checks a wide range of 3-phase power sources (80~750VAC)
- Phase Rotation indication : clockwise and counter-clockwise on LCD
- The LCD will show AC voltage between phases and Phase Rotation
- Wide range for capacitance test: 0~40000μF(40.00mF)
- REL / Auto-Zero function
- MAX /MIN function
- VAHz function
- Frequency : 40.00 MHz
- Data hold function
- Over range indication
- Low battery detection
- Auto power off in 15 minutes
- Convenient stand for viewing
- Comply with EN 61010-1, CAT III 600V for the range of 600V AC/DC
SPECIFICATIONS
DC Voltage
Ranges | Resolution | Accuracy |
---|---|---|
400mV | 0.1mV | ±(0.5%rdg+3dgt) |
4V | 1mV | |
40V | 10mV | |
400V | 100mV | |
1000V | 1V | |
․Input impedance : 10MΩ |
AC Voltage
Ranges | Resolution | Accuracy |
---|---|---|
400mV | 0.1mV | ±(1.0%rdg+5dgt) |
4V | 1mV | |
40V | 10mV | |
400V | 100mV | |
750V | 1V | |
․Input impedance : 10MΩ |
DC mA / µA
Ranges | Resolution | Accuracy |
---|---|---|
400µA | 0.1μA | ±(1.0%rdg+5dgt) |
4000µA | 1μA | |
40mA | 0.01mA | |
400mA | 0.1mA | |
․Overload Protection 0.5A/600V fast blow fuse for 400mA |
AC mA / µA
Ranges | Resolution | Accuracy |
---|---|---|
400µA | 0.1μA | ±(1.2%rdg+5dgt) |
4000µA | 1μA | |
40mA | 0.01mA | |
400mA | 0.1mA | |
․Overload Protection 0.5A/600V fast blow fuse for 400mA |
Resistance
Ranges | Resolution | Accuracy |
---|---|---|
40Ω | 0.01Ω | ±(1.2%rdg+3dgt) |
400Ω | 0.1Ω | |
4kΩ | 1Ω | |
40kΩ | 10Ω | |
400kΩ | 100Ω | |
4MΩ | 1kΩ | |
40MΩ | 10kΩ | ±(2.0%rdg+4dgt) |
200MΩ | 100kΩ | ±(2.3%rdg+4dgt) |
Capacitance
Ranges | Resolution | Accuracy |
---|---|---|
4 nF | 1 pF | ±(3.0%rdg+10dgt) |
40 nF | 10 pF | |
400 nF | 100 pF | |
4 µF | 1 nF | |
40 µF | 10 nF | |
400 µF | 100 nF | |
4 mF | 1 µF | |
40 mF | 10 µF |
Continuity
Ranges | Audible threshold |
---|---|
400Ω | Less than 30Ω |
Diode
Ranges | Accuracy |
---|---|
2V | ±(1.5%rdg+3dgt) |
Frequency
Ranges | Resolution | Accuracy |
---|---|---|
400Hz | 0.1Hz | ±(0.5%rdg+2dgt) |
4kHz | 1Hz | |
40kHz | 10Hz | |
400kHz | 100Hz | |
4MHz | 1kHz | |
40MHz | 10kHz |
Phase Rotation
Input Voltage | 80~750VAC |
---|---|
Frequency range | 40~80Hz |
Circuit structure | All electronic (not mechanical) |
GENERAL
Dimensions | 188mm(L) x 90mm(W) x 54mm(D) |
---|---|
Weight (battery included) |
Approx. 346g |
Power source | 1.5V (AAA) battery x 2 |
Safety standard | EN 61010-1 CAT III 600V EN 61326-1 |
Feedback list