FEATURES
- Pocket size.
- 4000 counts.
- Full automatic measurement.
Voltage measurement.
Current measurement.
Resistor measurement. - Data hold function.
- Continuity check.
- Diode measurement.
- Select function.
- Low battery indication.
- Auto off function.
- Flashlight (Auto off in 1 minute).
SPECIFICATIONS
AC A
| Ranges | Resolution | Accuracy |
|---|---|---|
| 400.0A | 0.1A | ±(2.0%rdg+5dgt) (40~200Hz) |
| 1000A | 1A |
AC V
| Ranges | Resolution | Accuracy |
|---|---|---|
| 4.000V | 1mV | ±(1.5%rdg+10mV) (40~500Hz) |
| 40.00V | 10mV | ±(1.5%rdg+5dgt) (40~500Hz) |
| 400.0V | 100mV | |
| 750V | 1V |
DC V
| Ranges | Resolution | Accuracy |
|---|---|---|
| 4.000V | 1mV | ±(1.0%rdg+5dgt) |
| 40.00V | 10mV | |
| 400.0V | 100mV | |
| 1000V | 1V |
Resistance
| Ranges | Resolution | Accuracy |
|---|---|---|
| 400.0Ω | 0.1Ω | ±(1.5%rdg+3dgt) |
| 4.000kΩ | 1Ω | |
| 40.00kΩ | 10Ω | |
| 400.0kΩ | 100Ω | |
| 4.000MΩ | 1kΩ | |
| 40.00MΩ | 10kΩ | ±(2.0%rdg+4dgt) |
Continuity
| Ranges | Audible threshold |
|---|---|
| 400.0Ω | Less than 25Ω |
GENERAL
| Overload Protection |
AC V : 750Vrms DC V : 1000V Diode & ohm : 250Vrms |
|---|---|
| Conductor size | 35mm Max. |
| Low battery indication | Sign appears on the display |
| Response time | Approx. 2 times per second |
| Operating temperature & humidity | 0ºC ~ 40ºC 80% R.H. Max. |
| Storage temperature & humidity | 0ºC to 50ºC 80% Max. |
| Battery life | Approx.100 hours on continuous use |
| Dimensions | 183(L) × 62(W) × 20(D)mm |
| Weight (battery Included) |
Approx. 123g |
| Power source | CR 2032 (DC 3V) × 1 |
| Safety standard | EN 61010-1 CAT II 600V CAT III 300V EN 61010-2-32 EN 61326-1 |


Sign appears on the display
Feedback list