FEATURES
- 3½ digit, high contrast LCD, with a maximum display of 1999
- Automatic polarity indication, zero adjustment
- Low battery (BAT) indication
- Over range indication: highest digit of (1) or (-1)
- EN 61010-1 CAT III 600V, EN 61326-1
ANALOG DISPLAY
- Large 90º wide and 84mm long mirror scale. (adapted to digital, analogue maximum indication 2400)
- Shock and vibration resistant TAUT BAND movement
- Pointer can be selected to either left-hand zero (normal mode) or center zero (galvo-mode)
- In galvo-mode pointer deflects right to indicate positive polarity and left to indicate negative polarity
- Automatic center zero and ohm zero
- Dimensions: 175(L) × 109(W) × 44(D)mm
SPECIFICATIONS
DC Voltage
Input impedance : 10MΩ
| Ranges | Analogue Maximum |
Resolution Digital |
Accuracy | Protections | |
|---|---|---|---|---|---|
| Digital | Analsogue | ||||
| 200mV | 240mV | 100μV | ±(1%rdg+1dgt) | ±3%F.S. | DC500V AC350V |
| 2V | 2.4V | 1mV | |||
| 20V | 24V | 10mV | DC1200V AC800V |
||
| 200V | 240V | 10mV | |||
| 600V | 600V | 1V | |||
AC Voltage
․Input impedance : 10MΩ
| Ranges | Analogue Maximum |
Resolution Digital |
Accuracy | Protesction | |
|---|---|---|---|---|---|
| Digital | Analogue | ||||
| 200mV | 240mV | 100μV | ±(1%rdg+5dgt) | ±3%F.S. | DC500V AC350V |
| 2V | 2.4V | 1mV | |||
| 20V | 24V | 10mV | DC1200V AC800V |
||
| 200V | 240V | 10mV | |||
| 600V | 600V | 1V | ±(1.5%rdg+5dgt | ||
DC Current
| Ranges | Analogue Maximum |
Resolution Digital |
Accuracy | Protection | |
|---|---|---|---|---|---|
| Digital | Analogue | ||||
| 200uA | 240uA | 100nA | ±(1%rdg+5dgt) | ±3%F.S. | 800mA |
| 2mA | 2.4mA | 1μA | |||
| 20mA | 24mA | 10μA | |||
| 200mA | 240mA | 100μA | |||
| 10A | 10A | 10mA | ±(2%rdg+3dgt) | 10A | |
AC Current
| Ranges | Analogue Maximum |
Resolution Digital |
Accuracy | Protection | |
|---|---|---|---|---|---|
| Digital | Analogue | ||||
| 200uA | 240uA | 100nA | ±(1%rdg+5dgt) | ±3%F.S. | 800mA |
| 2mA | 2.4mA | 1μA | |||
| 20mA | 24mA | 10μA | |||
| 200mA | 240mA | 100μA | |||
| 10A | 10A | 10mA | ±(2%rdg+3dgt) | 10A | |
Resistance
| Ranges | Analogue Maximum |
Resolution Digital |
Accuracy | Protection | |
|---|---|---|---|---|---|
| Digital | Analogue | ||||
| 200Ω | 5kΩ | 100mΩ | ±(1%rdg+5dgt) | ±4%arc -10Ω |
50V DC |
| 2kΩ | 50kΩ | 1Ω | |||
| 20kΩ | 500kΩ | 10Ω | ±4%arc | ||
| 200kΩ | 5MΩ | 100Ω | |||
| 2000kΩ | 50MΩ | 1kΩ | |||
| 20MΩ | 500MΩ | 10kΩ | ±(1.5%rdg+5dgt) | ||
Capacitance
| Ranges | Analogue Maximum |
Resolution Digital |
Accuracy | Protection | |
|---|---|---|---|---|---|
| Digital | Analogue | ||||
| 2000pF | 2400pF | 1pF | ±(3%rdg+10dgt) | ±5%F.S. | 50mV 400Hz |
| 20nF | 24nF | 10pF | |||
| 200nF | 240nF | 100pF | |||
| 2uF | 2.4nF | 1nF | |||
| 20uF | 24uF | 10nF | |||
Instant Continuity
| Ranges | Analogue Maximum |
Resolution Digital |
Continuity Indication |
Test Voltage |
|---|---|---|---|---|
| 200Ω | 5kΩ | 100mΩ | Built Buzzer sounds when Resistance is less than 40Ω | 3.2V MAX |
Frequency
| Ranges | Analogue Maximum |
Resolution Digital |
Accuracy | Test Voltage | |
|---|---|---|---|---|---|
| Digital | Analogue | ||||
| 2000Hz | 2400Hz | 1Hz | ±(2%rdg+3dgt) | ±3%F.S. | 350Vrms |


Feedback list